> ## Documentation Index
> Fetch the complete documentation index at: https://docs.prowler.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Regions & Availability

Prowler Cloud runs on AWS with high availability built in.

## Regions

| Region | URL                                            | Location              |
| ------ | ---------------------------------------------- | --------------------- |
| **EU** | [cloud.prowler.com](https://cloud.prowler.com) | Ireland (`eu-west-1`) |
| **US** | On-Demand                                      | On-Demand             |

## Business Continuity

| Control                                                           | Details                                                                         |
| ----------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| **High Availability**                                             | Multi-AZ databases and load-balanced stateless application layer on AWS         |
| **Disaster Recovery**                                             | Encrypted backups, tested regularly                                             |
| **[RPO](https://en.wikipedia.org/wiki/Recovery_point_objective)** | 24 hours                                                                        |
| **[RTO](https://en.wikipedia.org/wiki/Recovery_time_objective)**  | 2 hours                                                                         |
| **Status**                                                        | [status.prowler.com](https://status.prowler.com) — uptime history and incidents |

## Contact

For questions about data regions and availability, visit the [Support page](/support).
